The contact for this competition is Norman A. Wright (07810 435956)
10:00 Start | ||
---|---|---|
Hole 1 | Peter Carter (16.6) & Keith H. Morrison (17.4) | Tony Osborne (6.1) & David G. Hughes (18.1) |
Hole 2 | ||
Hole 3 | ||
Hole 4 | ||
Hole 5 | ||
Hole 5a | ||
Hole 6 | ||
Hole 7 | ||
Hole 8 | ||
Hole 9 | ||
Hole 9a | ||
Hole 10 | ||
Hole 11 | ||
Hole 12 | ||
Hole 12a | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 17a | ||
Hole 18 |